



Core · ≤54.99 Avg
120 players
Play 5 Events to Qualify for Regional Finals
Provisional Top 12 · National Finals 2027
<5 Events
#
Player
Pts
Avg
Ev
Emerging · 55-64.99 Avg
62 players
Play 5 Events to Qualify for Regional Finals
Provisional Top 12 · National Finals 2027
<5 Events
#
Player
Pts
Avg
Ev
Rise · 65-77.5 Avg
25 players
Play 5 Events to Qualify for Regional Finals
Provisional Top 12 · National Finals 2027
<5 Events
#
Player
Pts
Avg
Ev
Vault · Open Category
209 players
Provisional Top 12 · National Finals 2027
Top 16 = Payout·Top 32 = Vault Regional Finals
#
Player
Pts
Avg
Ev
National Finals
Qualified players from this region · Top 12 per category




↑CAT moved category · ⚠ greyed = ineligible (60% rule) · tap/hover a flagged name for the reason · confirmed via S14–S18
National Finals 2027 · Provisional Top 12
CORE · live S1 standings · no confirmed qualifiers yet
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Shawn Ellis | 88 | 54.47 | 4 |
| 2 | Matthew Dow | 26 | 52.37 | 11 |
| 3 | Gordon Millar | 25 | 53.03 | 4 |
| 4 | terrence Henshaw | 19 | 52.31 | 6 |
| 5 | Nick Burpee | 18 | 53.46 | 4 |
| 6 | Steven Yeo | 16 | 52.86 | 2 |
| 7 | Nicholas Leblanc | 16 | 50.89 | 6 |
| 8 | Christien Leblanc | 16 | 47.40 | 10 |
| 9 | Chris Fountain | 14 | 52.64 | 5 |
| 10 | Cindy Smith | 14 | 49.12 | 4 |
| 11 | Matthew Burgoyne | 13 | 54.40 | 3 |
| 12 | steven Gamblin | 13 | 53.67 | 3 |
Provisional positions based on current S1 rankings · Subject to change weekly
National Finals 2026 · Confirmed Qualifiers0 qualified · ≤54.99 AVG
No confirmed qualifiers yet
National Finals 2027 · Provisional Top 12
EMERGING · live S1 standings · no confirmed qualifiers yet
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Craig Spencer | 76 | 57.24 | 4 |
| 2 | Edmond Hebert | 57 | 55.45 | 5 |
| 3 | Wayne Abbott | 53 | 63.30 | 5 |
| 4 | Dana Moss | 51 | 63.17 | 7 |
| 5 | Corey LeFort | 48 | 61.17 | 4 |
| 6 | Denis LeBlanc | 48 | 58.78 | 7 |
| 7 | Clint Price | 35 | 60.96 | 5 |
| 8 | Corey O’Brien | 34 | 59.70 | 6 |
| 9 | Tommy Hayman | 33 | 64.66 | 5 |
| 10 | Johnathan Gray | 33 | 59.11 | 2 |
| 11 | Chris Stockley | 31 | 58.31 | 6 |
| 12 | Scott Ferdinand | 26 | 62.74 | 6 |
Provisional positions based on current S1 rankings · Subject to change weekly
National Finals 2026 · Confirmed Qualifiers0 qualified · 55-64.99 AVG
No confirmed qualifiers yet
National Finals 2027 · Provisional Top 12
RISE · live S1 standings · no confirmed qualifiers yet
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Drake Berry | 204 | 76.87 | 9 |
| 2 | Darrell Cormier | 121 | 66.27 | 10 |
| 3 | Braeden Campbell | 96 | 76.22 | 4 |
| 4 | Jason Smith | 96 | 75.59 | 4 |
| 5 | Mark Williams | 92 | 76.45 | 5 |
| 6 | Noah Savard | 80 | 73.66 | 3 |
| 7 | Tyler Cyr | 80 | 70.25 | 3 |
| 8 | Dustin Whalen | 70 | 65.19 | 8 |
| 9 | Rod Snow | 64 | 70.25 | 5 |
| 10 | Thomas Holden | 60 | 72.70 | 5 |
| 11 | Rhyder Oliver | 52 | 69.89 | 3 |
| 12 | Cory Brown | 44 | 66.09 | 4 |
Provisional positions based on current S1 rankings · Subject to change weekly
National Finals 2026 · Confirmed Qualifiers0 qualified · 65-77.5 AVG
No confirmed qualifiers yet
National Finals 2027 · Provisional Top 12
VAULT · live S1 standings · no confirmed qualifiers yet
| # | Player | Pts | Avg | Ev | Vault |
|---|---|---|---|---|---|
| 1 | Drake Berry | 204 | 76.87 | 9 | #1 |
| 2 | Darrell Cormier | 121 | 66.27 | 10 | #2 |
| 3 | Braeden Campbell | 96 | 76.22 | 4 | #3 |
| 4 | Jason Smith | 96 | 75.59 | 4 | #4 |
| 5 | Mark Williams | 92 | 76.45 | 5 | #5 |
| 6 | Shawn Ellis | 88 | 54.47 | 4 | #6 |
| 7 | Noah Savard | 80 | 73.66 | 3 | #7 |
| 8 | Tyler Cyr | 80 | 70.25 | 3 | #8 |
| 9 | Craig Spencer | 76 | 57.24 | 4 | #9 |
| 10 | Dustin Whalen | 70 | 65.19 | 8 | #10 |
| 11 | David Cameron | 64 | 82.68 | 3 | #11 |
| 12 | Rod Snow | 64 | 70.25 | 5 | #12 |
Provisional positions based on current S1 rankings · Subject to change weekly
National Finals 2026 · Confirmed Qualifiers0 qualified · Open Category
No confirmed qualifiers yet
Series 1 Events
View the full Series 1 calendar & fixtures on DartsAtlas
→
Regional Finals Events
Level Up Opens
Players eligible based on their most recent recorded average from Series 14, 15 or 16. Players can play up but not down.
As long as a player has registered an average in Vault Series 14, 15 or 16, they will be eligible to enter.
Eligibility Lists
Event Links
No Level Up Opens announced yet for this region
Loading past series…
VAULT Series
VAULT 17 Sep – 25 Oct 2026● Live
Click a region title for their rankings
